Providing Engineering and Software Services To The Natural Gas Industry Since 1992

B3PE LLC
  • Home
  • Software
    • Our Software
    • Demonstrations
    • Updates
    • Web Applications
  • Services
    • Our Services
    • Training
    • Document Review
  • Support
    • Links
    • B3PE Sources
    • Documentation Index
    • Newsletters
    • Videos (Rough Cuts)
    • Technical Papers
    • Industry Resources
  • Contact
  • More
    • Home
    • Software
      • Our Software
      • Demonstrations
      • Updates
      • Web Applications
    • Services
      • Our Services
      • Training
      • Document Review
    • Support
      • Links
      • B3PE Sources
      • Documentation Index
      • Newsletters
      • Videos (Rough Cuts)
      • Technical Papers
      • Industry Resources
    • Contact
B3PE LLC
  • Home
  • Software
    • Our Software
    • Demonstrations
    • Updates
    • Web Applications
  • Services
    • Our Services
    • Training
    • Document Review
  • Support
    • Links
    • B3PE Sources
    • Documentation Index
    • Newsletters
    • Videos (Rough Cuts)
    • Technical Papers
    • Industry Resources
  • Contact

B3PE Newsletters

2023

February 2023 | Training, LAUF/UFG, Software News (pdf)Download

2022

March 2022 | Training, GASWorkS™ 10.2, Tech Papers (pdf)Download
February 2022 | LAUF/UFG, GASWorkS™ 10.2 (pdf)Download
January 2022 | GASWorkS™ 10.2, Technical Papers (pdf)Download

2021

November 2021 | EFV's, Interchangeability, And More (pdf)Download
September 2021 | Technical Review Services (pdf)Download
July 2021 | API 1117 Pipe Lowering (pdf)Download
May 2021| GASCalc™ Automatic Updates (pdf)Download
April 2021 | Bradley B Bean PE Is Now B3PE LLC (pdf)Download
January 2021 | GASWorkS™ 10.1 (pdf)Download

2020

December 2020 | 2020 In Review (pdf)Download
November 2020 | GASWorkS™ 10.1 Beta (pdf)Download
September 2020 | AGA8 2017 & ISO 6976 2016 (pdf)Download
August 2020 | Training Dates (pdf)Download
July 2020 | Improved MAOP Calculations (pdf)Download
June 2020 | MAOP Update (pdf)Download
May 2020 | CSA Standards (pdf)Download
April 2020 | The New GASCalc™ (pdf)Download
March 2020 | GASCalc™ (pdf)Download
February 2020 | GASWorkS™ (pdf)Download
January 2020 | Natural Gas Reporting Requirements (pdf)Download

2019

December 2019 | 2019 In Review (pdf)Download
November 2019 | Volume Correction For Gas Measurement (pdf)Download
October 2019 | GeoMapping (pdf)Download
September 2019 | Working With Base Conditions (pdf)Download
August 2019 | Junction Shapefiles (pdf)Download
July 2019 | The Windows Clipboard (pdf)Download
June 2019 | Background Images (pdf)Download
May 2019 | Valve Nodes (pdf)Download
April 2019 | Save Image As Bitmap (pdf)Download
March 2019 | Copy To Clipboard (pdf)Download
January 2019 | Quick Solve And Favorites (pdf)Download

2018

December 2018 | Editing Property Tables (pdf)Download
November 2018 | Property Tables (pdf)Download
October 2018 | Enhanced Reports (pdf)Download
September 2018 | Trace & Update (pdf)Download
August 2018 | Unbroken Intersections (pdf)Download
July 2017 | All About Flags (pdf)Download
June 2018 | Bundle A Model (pdf)Download
May 2018 | Using Drawing Modes (pdf)Download
April 2018 | Select Pipes & Nodes From The Data Panel (pdf)Download
March 2018 | Facility Settings (pdf)Download
February 2018 | Deleting Features (pdf)Download
January 2018 | Select Then Edit (pdf)Download

2017

December 2017 | Automatically Tap A Pipe (pdf)Download
November 2017 | Display Limits (pdf)Download
October 2017 | Command List & Tool Palette (pdf)Download
September 2017 | Plane Coordinates (pdf)Download
August 2017 | Longitude & Latitude Coordinates (pdf)Download
July 2017 | Pan & Zoom Using The Mouse (pdf)Download
June 2017 | Using Grips (pdf)Download
Subscribe To Newsletter

Copyright © 2025 B3PE LLC - All Rights Reserved.

Powered by

  • Privacy Policy
  • Legal Stuff

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept